Ran a new post-hip replacement lakes loop best, by over a minute. 10K.
49:52 – Saturday, December 15, 2018
51:25 – Wednesday, October 3, 2018
52:18 – Thursday, May 17, 2018
52:36 – Sunday, April 8, 2018
52:48 – Monday, March 12, 2018
54:40 – Friday, February 2, 2018
54:58 – Friday, January 1,9 2018
55:47 – Wednesday, January -something 2018
– 2018 –
56:56 – Monday, September 26, 2017
57:55 – Thursday, September 20, 2017
58:38 – Tuesday, September 12…finally sub-60, 21 minutes to go!
60:43 – Saturday, September 9 – haha cruel and unusual treatment.
1:01 – Friday, August 25 – Ugh…almost there.
1:04 – Thurs, June 15 – 1 hour faster than Feb 26th, first time out.
1:06 – Tues, May 30.
1:07 – Thurs, May 25*
1:08 – Thurs, May 18. (note to self: lose 30 pounds).
1:09 – Thurs, May 4. May the 4th was with me.
1:13 – Sat, April 29 – Need to do more physio. These are the only effort outings I have done….
1:15 – Thurs, April 13 – Taking a week or two off this route as I am just chasing time…
1:16 – Sun, April 9 – ran about 11-12 minutes – 48:00 improvement in 42 days – 10 laps.
1:18 – Thurs, April 6 – ran about 10 minutes
1:22 – Fri, March 31 – ran about 6-7 minutes total – 33 days since first trip around lakes.
1:25 – Sun, March 27 – ran about 6-7 minutes total
1:29 – Wed, March 23 – ran about 5-6 minutes total
1:35 – Sun, March 19 – ran about 1 minute total
1:38 – Thurs, March 16 – no running
1:47 – Sun, March 12, 2017 – no running
1:57 – Sun, March 5, 2017 – no running
2:04- Sun, Feb. 26, 2017 – no running
I used to run this in 37-45:00
Now if you are bored numb, here are the past few trips around these lakes. I have documented most of them:
The bolded numbers are the fastest for that particular km to date.
5/17/2018 | 4/8/2018 | 3/23/2018 | 3/14/2018 | 3/12/2018 | 3/9/2018 | |
1k | 5:33 | 5:36 | 5:35 | 5:30 | 5:39 | 6:06 |
2k | 5:22 | 5:32 | 5:28 | 5:22 | 5:33 | 5:51 |
3k | 5:06 | 5:08 | 5:12 | 5:12 | 5:19 | 5:38 |
4k | 5:18 | 5:15 | 5:22 | 5:19 | 5:18 | 5:45 |
5k | 5:29 | 5:27 | 5:22 | 5:39 | 5:33 | 6:04 |
6k | 5:21 | 5:34 | 5:39 | 5:34 | 5:22 | 5:58 |
7k | 5:19 | 5:26 | 5:28 | 5:37 | 5:22 | 5:46 |
8k | 5:25 | 5:31 | 5:32 | 5:30 | 5:20 | 5:48 |
9k | 5:35 | 5:36 | 5:32 | 5:43 | 5:27 | 5:54 |
pace 700m | 5:02 | 4:58 | 5:13 | 4:58 | 4:59 | 5:16 |
9.74k | 52:18 | 52:36 | 52:52 | 53:05 | 52:48 | 56:48 |
5/17/2018 | 4/8/2018 | 3/12/2018 | 3/23/2018 | 3/14/2018 | 2/2/2018 | |
1k | 5:33 | 5:36 | 5:39 | 5:35 | 5:30 | 5:41 |
2k | 5:22 | 5:32 | 5:33 | 5:28 | 5:22 | 5:30 |
3k | 5:06 | 5:08 | 5:19 | 5:12 | 5:12 | 5:25 |
4k | 5:18 | 5:15 | 5:18 | 5:22 | 5:19 | 5:35 |
5k | 5:29 | 5:27 | 5:33 | 5:22 | 5:39 | 5:47 |
6k | 5:21 | 5:34 | 5:22 | 5:39 | 5:34 | 5:51 |
7k | 5:19 | 5:26 | 5:22 | 5:28 | 5:37 | 5:49 |
8k | 5:25 | 5:31 | 5:20 | 5:32 | 5:30 | 5:39 |
9k | 5:35 | 5:36 | 5:27 | 5:32 | 5:43 | 5:51 |
pace 700m | 5:02 | 4:58 | 4:59 | 5:13 | 4:58 | 5:16 |
9.74k | 52:18 | 52:36 | 52:48 | 52:52 | 53:05 | 54:41 |
pace | 5:21 | 5:24K | 5:24K | 5:24K | 5:27K | 5.37k |
Home › Forums › Another improvement.
Log in / Register
Log in / Register